| | Event Results |
| | 2001 Wachovia World Cup International |
| | 1 Junior Mens 1000 K1 Heat 1 |
| | Lane | | Athlete | Ath # | Country | Place | | Time |
| | 5 | Burrows, Jason | 346 | US Canoe & Kayak Jr | 1 | 4:41.94 |
| | 7 | Griffeth, Will | 26 | US Canoe & Kayak Jr | 2 | 4:44.03 |
| | 4 | Latham, Frank | 73 | US Canoe & Kayak Jr | 3 | 4:52.46 |
| | 2 | Truesdell, Jae | 460 | Rideau Canoe Club | 4 | 5:11.28 |
| | 8 | Hinkley, Chris | 1 | Lanier Canoe & Kayak Club | 5 | 5:20.25 |
| | 1 | Ram, Thomas | 284 | Lanier Canoe & Kayak Club | 6 | 5:25.85 |
| | 3 | Taylor, Jack | 276 | Lanier Canoe & Kayak Club | 7 | 5:38.51 |
| | 6 | Carrillo, Joseph | 275 | Lanier Canoe & Kayak Club | 8 | 6:08.84 |
| | 2 Junior Mens 1000 K1 Heat 2 |
| | Lane | | Athlete | Ath # | Country | Place | | Time |
| | 3 | Goodman, Keith | 70 | US Canoe & Kayak Jr | 1 | 4:45.68 |
| | 4 | Tobin, Justin | 49 | Lanier Canoe & Kayak Club | 2 | 4:47.39 |
| | 5 | Parzynski, Larry | 397 | Unattached | 3 | 4:52.82 |
| | 6 | Weissinger, Alex | 10 | Lanier Canoe & Kayak Club | 4 | 5:04.23 |
| | 2 | Demby, James | 13 | Lanier Canoe & Kayak Club | 5 | 5:11.72 |
| | 1 | Atkinson, Nat | 282 | Lanier Canoe & Kayak Club | 6 | 5:57.50 |
| | 3 Senior Mens 1000 C1 Heat 1 |
| | Lane | | Athlete | Ath # | Country | Place | | Time |
| | 8 | Doktor, Martin | 434 | Czech Canoe Union | 1 | 4:31.83 |
| | 3 | Bundz, Roman | 544 | Ukraine Kayak and Canoe Federation | 2 | 4:34.69 |
| | 1 | Joukovski, Dimitri | 510 | Canadian Canoe Association | 3 | 4:35.28 |
| | 7 | Cannon, Sean | 509 | CCA National Team additional Entries | 4 | 4:39.88 |
| | 5 | Rodgers, Jason | 511 | CCA National Team additional Entries | 5 | 4:40.84 |
| | 6 | Calputitla, Francisco | 242 | Mexican Canoe Federation | 6 | 4:45.39 |
| | 4 | Daniels, Jeff | 512 | CCA National Team additional Entries | 7 | 4:57.28 |
| | 9 | Sharma, Patrick | 61 | United States of America Canoe | 8 | 5:29.00 |
| | 2001 Wachovia World Cup International Event Results 4/15/01 5:22:03 PM | Page 1 of 32 |