May 20 - 2006   START LIST  500M
Saturday Morning - USACK East Coast Qualifier
1 8:00 Lane Men Kayak 500M Place Time Points    
    4 Shaeffer Sorrels 1 1:58.45 18    
    8 Brandon Honea 2 2:01.48 17    
    7 Erik Edwards 3 2:03.08 16    
    5 Luke Potts 4 2:04.92 15    
    6 Will Penland 5 2:09.34 14    
    2 Steven Leech 6 2:14.84 13    
    3 Will Roszel 7 2:16.65 12   TOTAL
2 8:05 Lane Women Kayak 500M         Points
    4 Emily Vinson 1 2:08.45 18   18
    6 Mary Taylor 2 2:15.02 17   17
    7 Nicole Mallory 3 2:15.62 16   16
    5 Meg Sutton 4 2:18.19 15   15
    1 Candice Bennison 5 2:20.32 14   14
    2 Anna Crawford 6 2:25.07 13   13
    3 Morgan Smith 7 2:25.49 12   12
    10 Amy Penland 8 2:36.93 11   11
    9 Jessica Carrillo 9 2:40.36 10   10
    8 Samantha Lopez 10 2:50.44 9   9
3 8:10 Lane Men Canoe 500M          
    6 Hector Perez 1 4:03.03 18    
    4 Ben Hefner 2 4:30.00 17    
    5 Jack Hortenstine 3 4:46.09 16    
Sunday Morning - USACK East Coast Qualifier TOTAL
4 10:00 Lane Men Kayak 1000M Place Time Points   Points
    5 Shaeffer Sorrels 1 4:35.06 18 18 36
    4 Brandon Honea 2 4:38.98 17 17 34
    6 Erik Edwards 3 4:40.09 16 16 32
    7 Luke Potts 4 4:44.76 15 15 30
    3 Will Penland 5 4:49.56 14 14 28
    8 Will Roszel 6 4:56.96 13 12 25
    2 Steven Leech 7 5:11.65 12 13 25
5 10:10 Lane Men Canoe 1000M          
    4 Ben Hefner 1 12:15.90 18 17 35
    5 Hector Perez DNS   0 18 18
    6 Jack Hortenstine DNF   0 16 16