Results - USACK Marathon National Team Trials
June 3 - 4, 2006 - Lanier Canoe and Kayak Club
Lake Lanier Olympic Venue
Selection
Spain Team
1st Boat - Brady Bragg, Josh Brandsma - Junior K2
2nd Boat - Robert Clegg, Barend Spies - Open K2
USACK World Championships Team
Men Open K1 - Robert Clegg
Men Open K2 -
Robert Clegg - Barend Spies - declined
1st Boat Abel Hastings - John DePalma
2nd Boat Shawn Wilber - Reid Hyle
Men Junior K2
1st Boat Brady Bragg - Josh Brandsma
Saturday Results
| Start | First | Last | Finish | |||
| 1 | Robert | Clegg | Men | K1 | Open | 2:56:00.97 |
| 2 | Reid | Hyle | Men | K1 | Open | 3:06:13.11 |
| 3 | David | Cohen | Men | K1 | Open | 3:07:14.65 |
| 4 | John | DePalma | Men | K1 | Open | 3:08:52.92 |
| 5 | Abel | Hastings | Men | K1 | Open | 3:08:56.46 |
| 6 | Joseph | Carillo | Men | K1 | Open | 3:23:06.37 |
| 7 | Shawn | Wilber | Men | K1 | Open | 3:26:09.85 |
| 1 | Felix | Hu | Men | K1 | Open | 3:24:24.22 |
| 1 | Doug | Eifler | Men | K1 | Open | DNS |
| 1 | Shawn | Koos | Men | K1 | Open | DNS |
| 1 | Barend | Spies | Men | K1 | Open | DNS |
| 1 | Brandon | Honea | Men | K1 | Junior | 1:59:00.61 |
| 2 | Will | Penland | Men | K1 | Junior | 2:03:46.55 |
| 3 | Stevie | Leech | Men | K1 | Junior | 2:15:26.48 |
| 1 | Katie | Hagler | Women | K1 | Open | 2:50:52.74 |
| 2 | Heather | Phillips | Women | K1 | Open | 3:22:41.60 |
| 1 | Emily | Mickle | Women | K1 | Junior | 2:01:13.15 |
| 2 | Victoria | Llonch | Women | K1 | Junior | 2:01:19.47 |
| 3 | Emily | Vinson | Women | K1 | Junior | 2:01:20.41 |
| 4 | Mary | Taylor | Women | K1 | Junior | 2:14:06.14 |
| Meg | Sutton | Women | K1 | Junior | DNF | |
| 1 | Robert | Finlayson | Men | C1 | Junior | 2:20:41.26 |
| 1 | Steve | Rosenau | Men | K1 | Masters | 2:17:01.50 |
| 2 | Jim | O'Dell | Men | K1 | Masters | 2:20:54.28 |
| 3 | Don | Maistiros | Men | K1 | Masters | 2:21:35.79 |
| 1 | Hildy | Andersson-Buscht | Women | K1 | Masters | 3:39:32.55 |
Sunday Results